Objective: Strengthen brand identity and aesthetics, adjust to current trends and design a landing page that is accessible and easy to understand.
Scope: Market, competitors, period analyzed] [Market, competitors, period analyzed Methodology: [Sources of information used] [Sources of information used
| Criterio | Dobprotocol | Huly | Token Terminal | Phantom | Novawallet | Red InvArch | Moonbeam |
|---|---|---|---|---|---|---|---|
| UI design | 🔴 | 🟢 | 🟢 | 🟢 | 🟡 | 🔴 | 🔴 |
| Usability | 🟡 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| Customer service | 🟢 | 🟢 | 🟢 | 🔴 | 🟡 | 🟡 | 🟢 |
| Innovation | 🟢 | 🟢 | 🟢 | 🟢 | 🟡 | 🟡 | 🟢 |
| Market share | 🟡 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Scale: 🔴 Low 🟡 Medium 🟢 High 🔴 Low 🟢 High 🟢 Low 🟢 High 🟢 Low 🟢 High
Common characteristics:
Common characteristics: